
Indiana · 2026
Best Colleges for Personal & Culinary
#1 of 26 ranked schools in Indiana
View placement details: Best Colleges for Personal & Culinary, Indiana
Indiana · 2026
#1 of 26 ranked schools in Indiana
View placement details: Best Colleges for Personal & Culinary, Indiana
Indiana · 2026
#1 of 18 ranked schools in Indiana
View placement details: Best Trade Colleges for Working Students, Indiana
Indiana · 2026
#1 of 13 ranked schools in Indiana
View placement details: Best Colleges for Health Sciences, IndianaPositions are within each ranking’s listed group of schools. National and state placements use different groups.
Positions are within each ranking’s listed group of schools. National and state placements use different groups.
| Ranking | Scope | Position | Number ranked | Data tier | Links |
|---|---|---|---|---|---|
| Best Value Trade Colleges | National | #274 of 912 ranked schools nationwideTop 31% | 912 | Tier 1 | View ranking: Best Value Trade Colleges, National |
| Most Diverse Trade Colleges | National | #1917 of 2634 ranked schools nationwideTop 73% | 2634 | Tier 2 | View ranking: Most Diverse Trade Colleges, National |
| Most Diverse Trade Colleges | State · Indiana | #24 of 39 ranked schools in Indiana | 39 | Tier 2 | View ranking: Most Diverse Trade Colleges, Indiana |
| Best Trade Colleges | National | #549 of 2672 ranked schools nationwideTop 21% | 2672 | Tier 1 | View ranking: Best Trade Colleges, National |
| Best Colleges for Agriculture & Natural Resources | National | #159 of 403 ranked schools nationwideTop 40% | 403 | Tier 1 | View ranking: Best Colleges for Agriculture & Natural Resources, National |
| Best Colleges for Communications & Media | National | #135 of 194 ranked schools nationwideTop 70% | 194 | Tier 1 | View ranking: Best Colleges for Communications & Media, National |
| Best Colleges for Computer & IT | National | #68 of 794 ranked schools nationwideTop 9% | 794 | Tier 1 | View ranking: Best Colleges for Computer & IT, National |
| Best Colleges for Personal & Culinary | National | #200 of 1593 ranked schools nationwideTop 13% | 1593 | Tier 1 | View ranking: Best Colleges for Personal & Culinary, National |
| Best Colleges for Education | National | #49 of 463 ranked schools nationwideTop 11% | 463 | Tier 1 | View ranking: Best Colleges for Education, National |
| Best Colleges for Engineering | National | #178 of 260 ranked schools nationwideTop 69% | 260 | Tier 1 | View ranking: Best Colleges for Engineering, National |
| Best Colleges for Engineering Tech | National | #123 of 701 ranked schools nationwideTop 18% | 701 | Tier 1 | View ranking: Best Colleges for Engineering Tech, National |
| Best Colleges for Family & Consumer Sciences | National | #259 of 449 ranked schools nationwideTop 58% | 449 | Tier 1 | View ranking: Best Colleges for Family & Consumer Sciences, National |
| Best Colleges for Legal Studies | National | #41 of 252 ranked schools nationwideTop 17% | 252 | Tier 1 | View ranking: Best Colleges for Legal Studies, National |
| Best Colleges for Biological Sciences | National | #108 of 202 ranked schools nationwideTop 54% | 202 | Tier 1 | View ranking: Best Colleges for Biological Sciences, National |
| Best Colleges for Multidisciplinary Studies | National | #167 of 271 ranked schools nationwideTop 62% | 271 | Tier 1 | View ranking: Best Colleges for Multidisciplinary Studies, National |
| Best Colleges for Recreation & Fitness | National | #162 of 218 ranked schools nationwideTop 75% | 218 | Tier 1 | View ranking: Best Colleges for Recreation & Fitness, National |
| Best Colleges for Psychology | National | #113 of 199 ranked schools nationwideTop 57% | 199 | Tier 1 | View ranking: Best Colleges for Psychology, National |
| Best Colleges for Security & Protective Services | National | #87 of 641 ranked schools nationwideTop 14% | 641 | Tier 1 | View ranking: Best Colleges for Security & Protective Services, National |
| Best Colleges for Construction | National | #102 of 596 ranked schools nationwideTop 18% | 596 | Tier 1 | View ranking: Best Colleges for Construction, National |
| Best Colleges for Automotive & Repair | National | #190 of 897 ranked schools nationwideTop 22% | 897 | Tier 1 | View ranking: Best Colleges for Automotive & Repair, National |
| Best Colleges for Manufacturing | National | #159 of 750 ranked schools nationwideTop 22% | 750 | Tier 1 | View ranking: Best Colleges for Manufacturing, National |
| Best Colleges for Transportation | National | #97 of 269 ranked schools nationwideTop 37% | 269 | Tier 1 | View ranking: Best Colleges for Transportation, National |
| Best Colleges for Visual & Performing Arts | National | #238 of 451 ranked schools nationwideTop 53% | 451 | Tier 1 | View ranking: Best Colleges for Visual & Performing Arts, National |
| Best Colleges for Health Sciences | National | #191 of 1535 ranked schools nationwideTop 13% | 1535 | Tier 1 | View ranking: Best Colleges for Health Sciences, National |
| Best Colleges for Business & Finance | National | #66 of 863 ranked schools nationwideTop 8% | 863 | Tier 1 | View ranking: Best Colleges for Business & Finance, National |
| Best Automotive Mechanics Technology Schools | National | #186 of 597 ranked schools nationwideTop 32% | 597 | Tier 1 | View ranking: Best Automotive Mechanics Technology Schools, National |
| Best Carpentry Schools | National | #66 of 152 ranked schools nationwideTop 44% | 152 | Tier 1 | View ranking: Best Carpentry Schools, National |
| Best Truck and Bus Driver/Commercial Vehicle Operator Schools | National | #122 of 192 ranked schools nationwideTop 64% | 192 | Tier 1 | View ranking: Best Truck and Bus Driver/Commercial Vehicle Operator Schools, National |
| Best Machine Tool Technology/Machinist Schools | National | #91 of 158 ranked schools nationwideTop 58% | 158 | Tier 1 | View ranking: Best Machine Tool Technology/Machinist Schools, National |
| Best Dental Hygienist Schools | National | #144 of 179 ranked schools nationwideTop 81% | 179 | Tier 1 | View ranking: Best Dental Hygienist Schools, National |
| Best Diesel Mechanics Technology Schools | National | #164 of 231 ranked schools nationwideTop 71% | 231 | Tier 1 | View ranking: Best Diesel Mechanics Technology Schools, National |
| Best Electrician Schools | National | #134 of 404 ranked schools nationwideTop 34% | 404 | Tier 1 | View ranking: Best Electrician Schools, National |
| Best Fire Science/Fire-fighting Schools | National | #68 of 160 ranked schools nationwideTop 43% | 160 | Tier 1 | View ranking: Best Fire Science/Fire-fighting Schools, National |
| Best Heating, Air Conditioning & Ventilation (HVAC) Schools | National | #201 of 503 ranked schools nationwideTop 40% | 503 | Tier 1 | View ranking: Best Heating, Air Conditioning & Ventilation (HVAC) Schools, National |
| Best Licensed Practical/Vocational Nurse Training (LPN/LVN) Schools | National | #266 of 766 ranked schools nationwideTop 35% | 766 | Tier 1 | View ranking: Best Licensed Practical/Vocational Nurse Training (LPN/LVN) Schools, National |
| Best Massage Therapy/Therapeutic Massage Schools | National | #93 of 242 ranked schools nationwideTop 39% | 242 | Tier 1 | View ranking: Best Massage Therapy/Therapeutic Massage Schools, National |
| Best Medical/Clinical Assistant Schools | National | #215 of 769 ranked schools nationwideTop 28% | 769 | Tier 1 | View ranking: Best Medical/Clinical Assistant Schools, National |
| Best Medical Insurance Coding Specialist/Coder Schools | National | #128 of 225 ranked schools nationwideTop 57% | 225 | Tier 1 | View ranking: Best Medical Insurance Coding Specialist/Coder Schools, National |
| Best Welding Technology Schools | National | #303 of 730 ranked schools nationwideTop 42% | 730 | Tier 1 | View ranking: Best Welding Technology Schools, National |
| Best Trade Colleges for Working Students | National | #90 of 1503 ranked schools nationwideTop 6% | 1503 | Tier 1 | View ranking: Best Trade Colleges for Working Students, National |
Published . These placements are retained from this past edition.
Positions are within each ranking’s listed group of schools. National and state placements use different groups.