Do Students Succeed at Southeast Technical College?
Student success metrics for Southeast Technical College in Sioux Falls, SD: graduation, transfer, and retention data.
Student Success at Southeast Technical College at a Glance
Southeast Technical College is a public institution offering at least 2 but less than 4 years programs located in Sioux Falls, SD. Current enrollment is 2,659 students.
- 58.8% overall graduation rate (IPEDS)
- 62.4% of all entering students earn their award within 8 years
- 5% of exiters from its largest program (Licensed Practical Nurse | Diploma | In-person | PT & FT) were employed within 6 months — verified by the U.S. Department of Labor
- DOL-verified median earnings of $8,463 per quarter after exiting Licensed Practical Nurse | Diploma | In-person | PT & FT
- 1,006 graduates across 71 programs in 2024
- VA-approved for GI Bill benefits — 179 students used them here
Program-Level Results · Verified by the U.S. Department of Labor
Verified Program Outcomes
Completion and employment results reported to the U.S. Department of Labor for Southeast Technical College programs on the state Eligible Training Provider List. Missing values ("—") mean the state suppressed or did not report that metric — they never mean zero.
| Program | Completion rate | Employed 6 mo after exit | Employed 1 yr after exit | Median quarterly earnings |
|---|---|---|---|---|
| Licensed Practical Nurse | Diploma | In-person | PT & FT | 72% | 5% | 4% | $8,463 |
| Registered Nurse | AAS | Hybrid | 76% | 8% | 6% | $10,420 |
| Business Administration | AAS | In-Person | 46% | 7% | 5% | $8,822 |
| Surgical Technology | AAS | Campus | 61% | 7% | 7% | $8,685 |
| Certified Nursing Assistant Course | In-person | 70% | 8% | 8% | $4,510 |
| Electrician | AAS | In-person | 77% | 12% | 12% | $11,033 |
| Business Administration | AAS | Online | 53% | 15% | 18% | $8,788 |
| Computer Programming | AAS | In-person | 55% | — | — | — |
| Automotive Technology | AAS | In-person | 71% | 7% | — | $8,944 |
| Computer Programming | AAS | Online | PT & FT | 38% | 13% | 11% | $12,087 |
| Accounting | AAS | Online | 58% | 3% | — | $12,044 |
| Cardiac Sonography | AAS | In-person | 46% | 13% | 9% | $6,882 |
| Construction Management Technology | AAS | In-person | 78% | 9% | 7% | $12,005 |
| Accounting | AAS | In-person | 74% | — | — | — |
| Law Enforcement Science | AAS | In-person | 73% | 4% | 5% | $11,841 |
| Network Administrator | AAS | Campus | 71% | 3% | 3% | $12,129 |
| Architectural Engineering | AAS | In-person | 69% | 4% | — | $16,592 |
| HVAC/R Technology | Diploma | In-person | 87% | 11% | 5% | $12,497 |
| Information Technology Security | AAS | In-person | 40% | 9% | — | $13,500 |
| Welding | Diploma | In-person | 80% | 21% | 9% | $5,662 |
| Veterinary Technician | AAS | In-person | 58% | 17% | 22% | $7,322 |
| Marketing | AAS | In-person | 61% | 12% | — | $1,325 |
| Commercial Driver's License // Class A | In-person | 90% | 36% | 33% | $10,484 |
| Diagnostic Medical Sonography | AAS | In-Person | 86% | 29% | 26% | $16,614 |
| Medical Assistant | Diploma | In-Person | PT & FT | 52% | 8% | 7% | $12,996 |
| Licensed Practical Nursing - PT DAY | Certificate | In-person | 60% | — | — | — |
| Mechatronics Technology | AAS | In-person | 86% | 7% | 6% | $15,270 |
| Diesel Technology: Agriculture/Construction | AAS | In-person | 69% | 14% | 15% | $18,731 |
| Mechanical Engineering Technology | AAS | Campus | 77% | 14% | — | $11,245 |
| Entry-Level Driver Training Theory | Class A | Flex Pathway | 100% | 6% | — | $5,918 |
| System Administrator | AAS | Campus | 73% | 5% | 5% | $7,644 |
| Computer Programming | AAS | Online | 44% | 8% | 8% | $10,915 |
| Media Design Technology | AAS | In-person | 60% | 9% | 11% | $6,725 |
| Civil Engineering Technology | AAS | In-person | 76% | — | — | — |
| Collision Repair & Refinishing Technology | AAS | In-person | 85% | 9% | — | $3,940 |
| Diesel Technology: Trucking | Diploma | In-person | 56% | 9% | 7% | $9,881 |
| Early Childhood Specialist | AAS | In-person | 47% | 8% | — | $3,757 |
| Dental Assisting | Diploma | In-person | 89% | 6% | 7% | $8,492 |
| Invasive Cardiovascular Technology | AAS | In-person | 68% | — | 16% | — |
| Land Surveying Science | AAS | In-person | 73% | 12% | 8% | $15,872 |
| Computer Technician | Diploma | In-person | 64% | — | — | — |
| Digital Media Production Technology | AAS | In-person | 44% | 15% | — | $6,033 |
| Licensed Practical Nursing - PT EVENING | Certificate | In-person | 77% | — | — | — |
| Marketing | AAS | Online | 43% | 10% | — | $12,651 |
| Medical Coding: Professional and Facility Services | AAS | Hybrid | 40% | — | — | — |
| Sports Turf Management | AAS | In-person | 81% | 44% | 38% | $7,944 |
| Commercial Driver's License // Class B | In-person | 100% | — | — | — |
| Community Health Worker | Certificate | Online | 96% | — | — | — |
| Horticulture Technology | AAS | In-person | 63% | — | — | — |
| Vascular Sonography | AAS | In-person | 82% | — | — | — |
| Welding | Certificate | Campus | 78% | 58% | — | $8,853 |
| Paramedic Science | AAS | In-person | 43% | 21% | — | $858 |
| Phlebotomy Technician | Certificate | In-person | 84% | 22% | 39% | $3,580 |
| Behind-The-Wheel Driver Training | Class A | Flex Pathway | 100% | 9% | — | $7,117 |
| Vehicle Inspection Training | Class A | Flex Pathway | 97% | — | — | — |
| Mechanical Systems Technology | AAS | In-person | 90% | — | — | — |
| Medical Coding: Professional Services | Diploma | Hybrid | 64% | — | — | — |
| Pharmacy Technician | Diploma | In-person | 79% | — | — | — |
| Bookkeeping | Diploma | ONLINE | 68% | — | — | — |
| Learner Permit Training | Class A | Flex Pathway | 100% | — | — | — |
| Software Support Specialist | Diploma | FT & PT Online | 63% | — | — | — |
| Bookkeeping | Diploma | In-person | 69% | — | — | — |
| Healthcare Leadership | AAS | Hybrid | 45% | 27% | 30% | $12,625 |
| Business Administration: Agribusiness Emphasis | AAS | In-person | 43% | — | — | — |
| Final Field Driving Exam | Class A | Flex Pathway | 100% | — | — | — |
| Medical Coding: Professional and Facility Services | AAS | In-person | 67% | — | — | — |
| Plumbing Technology | Diploma | In-person | 86% | — | — | — |
| Emergency Medical Technician Course | In-Person | 80% | — | — | — |
Source: U.S. Department of Labor, WIOA participant outcomes (trainingproviderresults.gov), PY 2023.
College-Wide Statistics · IPEDS Federal Survey
What Are the Student Outcomes at Southeast Technical College?
Unlike the program-level results above, the figures below cover all students at Southeast Technical College, tracked over eight years by the federal IPEDS survey.
Overall Completion Rate
62.4%
Working Student Success
57.8%
Transfer Out Rate
15.9%
Still Enrolled Rate
0.7%
How Southeast Technical College Compares
A 62% completion rate is genuinely strong for a trade college. 1% of students are still enrolled, which means most who start at Southeast Technical College either finish or are still actively progressing — a pattern that suggests programs are appropriately scoped and supported.
What Happens After Students Enroll at Southeast Technical College?
Eight-Year Student Outcomes
Eight-year outcomes for students who entered Southeast Technical College. This shows what happened to students in their cohort by the end of the tracking period.
Understanding These Outcomes
Completed: Students who earned a certificate, diploma, or degree from this institution.
Still Enrolled: Students who remain enrolled at this institution after the tracking period.
Transferred Out: Students who transferred to another institution and may have completed there.
No Award: Students who left without earning a credential and are not enrolled elsewhere.
Combined completion and transfer rate of 69.5% indicates strong student success pathways.
These outcomes track what happened to students eight years after they first enrolled. Completion rates include certificates, diplomas, and degrees earned at this institution. Transfer rates show students who continued their education at other colleges. Understanding these pathways helps prospective students set realistic expectations and plan their educational journey.
What Are the Transfer and Continuation Patterns at Southeast Technical College?
Success Rates by Student Entry Pathway
Comparing completion rates across different student entry pathways helps understand which groups succeed and how transfer experience impacts outcomes.
Key Insights
Transfer students outperform first-time students by 19.0 percentage points, suggesting the institution provides strong support for transfer pathways and recognizes prior learning effectively.
Combined 13.0% transfer-out rate suggests this institution may serve as a stepping stone for students continuing their education elsewhere.
Cohort Composition
Understanding Student Pathways
First-Time Students: Beginning postsecondary education for the first time at this institution.
Transfer-In Students: Previously attended another postsecondary institution before enrolling here.
Continuing Students: Returned to this institution after a break in enrollment.
Completion rates tracked over 8 years from initial entry.
Different student entry pathways lead to varying success rates. First-time students enter directly from high school or are starting college for the first time. Transfer students bring prior college experience and credits. Understanding these patterns helps you identify which pathway aligns best with your situation and predict your likelihood of success.
What Are the Completion Rates by Student Type at Southeast Technical College?
What does this mean for you? These completion rates show how different types of students succeed at this institution. Full-time students have a higher completion rate (67.6%) compared to part-time students (57.8%). Consider your work and life commitments when deciding on your enrollment status. First-time students are those new to college, while transfer students have attended another institution before.
What Are the Cohort Outcomes Over Time at Southeast Technical College?
Tracking outcomes for the 2015-16 cohort of 834 students
After 4 Years
After 6 Years
After 8 Years (Final)
Final Student Status
Completion Breakdown by Cohort
Full-time First-time Transfer Students
All First-time Transfer Students
Part-time First-time Transfer Students
All Full-time Students
Full-time First-time Students
Full-time Non-first-time Transfer Students
All Non-first-time Transfer Students
All First-time Students
Time to Completion
About This Data
Outcome measures data tracks student cohorts over 4, 6, and 8-year periods. Data is sourced from IPEDS (Integrated Postsecondary Education Data System) and reflects the most recent available reporting year.