Do Students Succeed at Alaska Vocational Technical Center?
How do students at Alaska Vocational Technical Center in Seward, AK fare? Explore completion rates, transfers, and key outcomes.
Student Success at Alaska Vocational Technical Center at a Glance
Alaska Vocational Technical Center is a public institution offering less than 2 years programs located in Seward, AK. Current enrollment is 269 students.
- 80% of exiters from its largest program (Basic Training Revalidation) were employed within 6 months — verified by the U.S. Department of Labor
- DOL-verified median earnings of $20,718 per quarter after exiting Basic Training Revalidation
- 139 graduates across 9 programs in 2024
- VA-approved for GI Bill benefits — 14 students used them here
Program-Level Results · Verified by the U.S. Department of Labor
Verified Program Outcomes
Completion and employment results reported to the U.S. Department of Labor for Alaska Vocational Technical Center programs on the state Eligible Training Provider List. Missing values ("—") mean the state suppressed or did not report that metric — they never mean zero.
| Program | Completion rate | Employed 6 mo after exit | Employed 1 yr after exit | Median quarterly earnings |
|---|---|---|---|---|
| Basic Training Revalidation | 99% | 80% | 82% | $20,718 |
| Proficiency in Survival Craft | 99% | 69% | 64% | $12,938 |
| Able Seaman | 99% | 68% | 66% | $10,768 |
| Industrial Welding | 91% | 81% | 83% | $10,721 |
| Diesel/Heavy Equipment Technology | 87% | 70% | 78% | $13,120 |
| Information Technology | 69% | 83% | 81% | $10,327 |
| Rating Forming Part of A Navigational Watch (RFPNW) Assessments | 100% | 63% | 66% | $11,393 |
| Business and Office Technology | 80% | 88% | 81% | $7,375 |
| Industrial Electricity | 85% | 78% | 83% | $12,711 |
| Master 100 Tons | 100% | 68% | 61% | $10,014 |
| Shipyard Competent Person | 100% | 69% | 83% | $16,827 |
| Construction Technology | 95% | 59% | 73% | $6,938 |
| Tankship- Dangerous Liquids | 100% | 83% | 71% | $20,710 |
| Culinary Arts | 93% | 91% | 86% | $4,880 |
| Refrigeration | 76% | 59% | 83% | $7,586 |
| Advanced Fire Fighting | 100% | 78% | 69% | $14,698 |
| Residential and Building Maintenance | 90% | 77% | 83% | $5,826 |
| Plumbing and Heating Technologies | 100% | 79% | 67% | $6,678 |
| FCC Marine Radio Operations Examination (MROP) | 100% | 70% | 71% | $14,119 |
| Marine Fall Protection & Lockout/Tagout | 100% | 72% | 60% | $19,409 |
| Operator of Uninspected Passenger Vessels (OUPV) | 96% | 47% | 55% | $9,233 |
| Master/Mate 500 & 1600 Ton NC Prep | 95% | 76% | 60% | $20,455 |
| Marine Diesel Engines | 100% | 55% | 50% | $11,422 |
| Vessel Security Officer | 100% | 76% | 76% | $18,478 |
| QMED Junior Engineer | 87% | 71% | 72% | $11,108 |
| Assistance Towing | 100% | 87% | 67% | $12,165 |
| Basic Training for Polar Operations (AVAVTC-820) | 100% | 30% | 30% | $12,047 |
Source: U.S. Department of Labor, WIOA participant outcomes (trainingproviderresults.gov), PY 2023.
College-Wide Statistics · IPEDS Federal Survey
What Are the Student Outcomes at Alaska Vocational Technical Center?
Showing Basic Outcomes Information
Detailed outcomes data is currently unavailable. Here are the basic completion and success metrics we have for Alaska Vocational Technical Center.
Current Enrollment
269
Recent Program Completions (2024)
Welding Technology/Welder.
Diesel Mechanics Technology/Technician.
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
Industrial Electronics Technology/Technician.
Restaurant, Culinary, and Catering Management/Manager.
Information Science/Studies.
Administrative Assistant and Secretarial Science, General.
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician.
Construction Engineering Technology/Technician.
Contact Information
Address
PO Box 889
Seward, AK, 99664-0889
Phone
9072243322