
Hawaii · 2026
Most Diverse Trade Colleges
#5 of 10 ranked schools in Hawaii
View placement details: Most Diverse Trade Colleges, Hawaii
Hawaii · 2026
#5 of 10 ranked schools in Hawaii
View placement details: Most Diverse Trade Colleges, HawaiiHawaii · 2026
#1 of 6 ranked schools in Hawaii
View placement details: Best Colleges for Personal & Culinary, HawaiiHawaii · 2026
#1 of 5 ranked schools in Hawaii
View placement details: Best Colleges for Multidisciplinary Studies, HawaiiPositions are within each ranking’s listed group of schools. National and state placements use different groups.
Positions are within each ranking’s listed group of schools. National and state placements use different groups.
| Ranking | Scope | Position | Number ranked | Data tier | Links |
|---|---|---|---|---|---|
| Best Value Trade Colleges | National | #260 of 912 ranked schools nationwideTop 29% | 912 | Tier 1 | View ranking: Best Value Trade Colleges, National |
| Most Diverse Trade Colleges | National | #60 of 2634 ranked schools nationwideTop 3% | 2634 | Tier 1 | View ranking: Most Diverse Trade Colleges, National |
| Best Trade Colleges | National | #745 of 2672 ranked schools nationwideTop 28% | 2672 | Tier 1 | View ranking: Best Trade Colleges, National |
| Best Colleges for Communications Technologies | National | #187 of 242 ranked schools nationwideTop 78% | 242 | Tier 1 | View ranking: Best Colleges for Communications Technologies, National |
| Best Colleges for Computer & IT | National | #503 of 794 ranked schools nationwideTop 64% | 794 | Tier 1 | View ranking: Best Colleges for Computer & IT, National |
| Best Colleges for Personal & Culinary | National | #214 of 1593 ranked schools nationwideTop 14% | 1593 | Tier 1 | View ranking: Best Colleges for Personal & Culinary, National |
| Best Colleges for Legal Studies | National | #79 of 252 ranked schools nationwideTop 32% | 252 | Tier 1 | View ranking: Best Colleges for Legal Studies, National |
| Best Colleges for Multidisciplinary Studies | National | #124 of 271 ranked schools nationwideTop 46% | 271 | Tier 1 | View ranking: Best Colleges for Multidisciplinary Studies, National |
| Best Colleges for Health Sciences | National | #652 of 1535 ranked schools nationwideTop 43% | 1535 | Tier 1 | View ranking: Best Colleges for Health Sciences, National |
| Best Colleges for Business & Finance | National | #422 of 863 ranked schools nationwideTop 49% | 863 | Tier 1 | View ranking: Best Colleges for Business & Finance, National |
| Best Licensed Practical/Vocational Nurse Training (LPN/LVN) Schools | National | #389 of 766 ranked schools nationwideTop 51% | 766 | Tier 1 | View ranking: Best Licensed Practical/Vocational Nurse Training (LPN/LVN) Schools, National |
| Best Medical/Clinical Assistant Schools | National | #408 of 769 ranked schools nationwideTop 54% | 769 | Tier 1 | View ranking: Best Medical/Clinical Assistant Schools, National |
| Best Trade Colleges for Working Students | National | #368 of 1503 ranked schools nationwideTop 25% | 1503 | Tier 1 | View ranking: Best Trade Colleges for Working Students, National |
Published . These placements are retained from this past edition.
Positions are within each ranking’s listed group of schools. National and state placements use different groups.