
Wisconsin · 2026
Best Heating, Air Conditioning & Ventilation (HVAC) Schools
#6 of 11 ranked schools in Wisconsin
View placement details: Best Heating, Air Conditioning & Ventilation (HVAC) Schools, Wisconsin
Wisconsin · 2026
#6 of 11 ranked schools in Wisconsin
View placement details: Best Heating, Air Conditioning & Ventilation (HVAC) Schools, Wisconsin
Wisconsin · 2026
#8 of 15 ranked schools in Wisconsin
View placement details: Best Colleges for Security & Protective Services, Wisconsin
Wisconsin · 2026
#9 of 16 ranked schools in Wisconsin
View placement details: Best Medical/Clinical Assistant Schools, WisconsinPositions are within each ranking’s listed group of schools. National and state placements use different groups.
Positions are within each ranking’s listed group of schools. National and state placements use different groups.
| Ranking | Scope | Position | Number ranked | Data tier | Links |
|---|---|---|---|---|---|
| Best Value Trade Colleges | National | #534 of 912 ranked schools nationwideTop 59% | 912 | Tier 1 | View ranking: Best Value Trade Colleges, National |
| Best Value Trade Colleges | State · Wisconsin | #14 of 16 ranked schools in Wisconsin | 16 | Tier 1 | View ranking: Best Value Trade Colleges, Wisconsin |
| Most Diverse Trade Colleges | National | #2209 of 2634 ranked schools nationwideTop 84% | 2634 | Tier 2 | View ranking: Most Diverse Trade Colleges, National |
| Most Diverse Trade Colleges | State · Wisconsin | #25 of 33 ranked schools in Wisconsin | 33 | Tier 2 | View ranking: Most Diverse Trade Colleges, Wisconsin |
| Best Trade Colleges | National | #339 of 2672 ranked schools nationwideTop 13% | 2672 | Tier 1 | View ranking: Best Trade Colleges, National |
| Best Trade Colleges | State · Wisconsin | #14 of 33 ranked schools in Wisconsin | 33 | Tier 1 | View ranking: Best Trade Colleges, Wisconsin |
| Best Colleges for Agriculture & Natural Resources | National | #242 of 403 ranked schools nationwideTop 61% | 403 | Tier 1 | View ranking: Best Colleges for Agriculture & Natural Resources, National |
| Best Colleges for Agriculture & Natural Resources | State · Wisconsin | #11 of 12 ranked schools in Wisconsin | 12 | Tier 1 | View ranking: Best Colleges for Agriculture & Natural Resources, Wisconsin |
| Best Colleges for Computer & IT | National | #208 of 794 ranked schools nationwideTop 27% | 794 | Tier 1 | View ranking: Best Colleges for Computer & IT, National |
| Best Colleges for Computer & IT | State · Wisconsin | #14 of 15 ranked schools in Wisconsin | 15 | Tier 1 | View ranking: Best Colleges for Computer & IT, Wisconsin |
| Best Colleges for Education | National | #263 of 463 ranked schools nationwideTop 57% | 463 | Tier 1 | View ranking: Best Colleges for Education, National |
| Best Colleges for Education | State · Wisconsin | #12 of 14 ranked schools in Wisconsin | 14 | Tier 1 | View ranking: Best Colleges for Education, Wisconsin |
| Best Colleges for Engineering Tech | National | #184 of 701 ranked schools nationwideTop 27% | 701 | Tier 1 | View ranking: Best Colleges for Engineering Tech, National |
| Best Colleges for Engineering Tech | State · Wisconsin | #11 of 15 ranked schools in Wisconsin | 15 | Tier 1 | View ranking: Best Colleges for Engineering Tech, Wisconsin |
| Best Colleges for Legal Studies | National | #151 of 252 ranked schools nationwideTop 60% | 252 | Tier 1 | View ranking: Best Colleges for Legal Studies, National |
| Best Colleges for Multidisciplinary Studies | National | #236 of 271 ranked schools nationwideTop 88% | 271 | Tier 1 | View ranking: Best Colleges for Multidisciplinary Studies, National |
| Best Colleges for Security & Protective Services | National | #79 of 641 ranked schools nationwideTop 13% | 641 | Tier 1 | View ranking: Best Colleges for Security & Protective Services, National |
| Best Colleges for Construction | National | #251 of 596 ranked schools nationwideTop 43% | 596 | Tier 1 | View ranking: Best Colleges for Construction, National |
| Best Colleges for Construction | State · Wisconsin | #13 of 14 ranked schools in Wisconsin | 14 | Tier 1 | View ranking: Best Colleges for Construction, Wisconsin |
| Best Colleges for Automotive & Repair | National | #173 of 897 ranked schools nationwideTop 20% | 897 | Tier 1 | View ranking: Best Colleges for Automotive & Repair, National |
| Best Colleges for Automotive & Repair | State · Wisconsin | #11 of 15 ranked schools in Wisconsin | 15 | Tier 1 | View ranking: Best Colleges for Automotive & Repair, Wisconsin |
| Best Colleges for Manufacturing | National | #220 of 750 ranked schools nationwideTop 30% | 750 | Tier 1 | View ranking: Best Colleges for Manufacturing, National |
| Best Colleges for Manufacturing | State · Wisconsin | #14 of 15 ranked schools in Wisconsin | 15 | Tier 1 | View ranking: Best Colleges for Manufacturing, Wisconsin |
| Best Colleges for Visual & Performing Arts | National | #85 of 451 ranked schools nationwideTop 19% | 451 | Tier 1 | View ranking: Best Colleges for Visual & Performing Arts, National |
| Best Colleges for Health Sciences | National | #111 of 1535 ranked schools nationwideTop 8% | 1535 | Tier 1 | View ranking: Best Colleges for Health Sciences, National |
| Best Colleges for Health Sciences | State · Wisconsin | #13 of 21 ranked schools in Wisconsin | 21 | Tier 1 | View ranking: Best Colleges for Health Sciences, Wisconsin |
| Best Colleges for Business & Finance | National | #30 of 863 ranked schools nationwideTop 4% | 863 | Tier 1 | View ranking: Best Colleges for Business & Finance, National |
| Best Automotive Mechanics Technology Schools | National | #159 of 597 ranked schools nationwideTop 27% | 597 | Tier 1 | View ranking: Best Automotive Mechanics Technology Schools, National |
| Best Carpentry Schools | National | #64 of 152 ranked schools nationwideTop 43% | 152 | Tier 1 | View ranking: Best Carpentry Schools, National |
| Best Fire Science/Fire-fighting Schools | National | #42 of 160 ranked schools nationwideTop 27% | 160 | Tier 1 | View ranking: Best Fire Science/Fire-fighting Schools, National |
| Best Heating, Air Conditioning & Ventilation (HVAC) Schools | National | #160 of 503 ranked schools nationwideTop 32% | 503 | Tier 1 | View ranking: Best Heating, Air Conditioning & Ventilation (HVAC) Schools, National |
| Best Medical/Clinical Assistant Schools | National | #225 of 769 ranked schools nationwideTop 30% | 769 | Tier 1 | View ranking: Best Medical/Clinical Assistant Schools, National |
| Best Medical Insurance Coding Specialist/Coder Schools | National | #145 of 225 ranked schools nationwideTop 65% | 225 | Tier 1 | View ranking: Best Medical Insurance Coding Specialist/Coder Schools, National |
| Best Medical Insurance Coding Specialist/Coder Schools | State · Wisconsin | #13 of 13 ranked schools in Wisconsin | 13 | Tier 1 | View ranking: Best Medical Insurance Coding Specialist/Coder Schools, Wisconsin |
| Best Welding Technology Schools | National | #297 of 730 ranked schools nationwideTop 41% | 730 | Tier 1 | View ranking: Best Welding Technology Schools, National |
| Best Welding Technology Schools | State · Wisconsin | #13 of 15 ranked schools in Wisconsin | 15 | Tier 1 | View ranking: Best Welding Technology Schools, Wisconsin |
| Best Trade Colleges for Working Students | National | #131 of 1503 ranked schools nationwideTop 9% | 1503 | Tier 1 | View ranking: Best Trade Colleges for Working Students, National |
| Best Trade Colleges for Working Students | State · Wisconsin | #15 of 25 ranked schools in Wisconsin | 25 | Tier 1 | View ranking: Best Trade Colleges for Working Students, Wisconsin |
Published . These placements are retained from this past edition.
Positions are within each ranking’s listed group of schools. National and state placements use different groups.