
Wisconsin · 2026
Most Diverse Trade Colleges
#1 of 33 ranked schools in Wisconsin
View placement details: Most Diverse Trade Colleges, Wisconsin
Wisconsin · 2026
#1 of 33 ranked schools in Wisconsin
View placement details: Most Diverse Trade Colleges, Wisconsin
Wisconsin · 2026
#7 of 30 ranked schools in Wisconsin
View placement details: Best Colleges for Personal & Culinary, Wisconsin
Wisconsin · 2026
#7 of 15 ranked schools in Wisconsin
View placement details: Best Colleges for Computer & IT, WisconsinPositions are within each ranking’s listed group of schools. National and state placements use different groups.
Positions are within each ranking’s listed group of schools. National and state placements use different groups.
| Ranking | Scope | Position | Number ranked | Data tier | Links |
|---|---|---|---|---|---|
| Best Value Trade Colleges | National | #300 of 912 ranked schools nationwideTop 33% | 912 | Tier 1 | View ranking: Best Value Trade Colleges, National |
| Most Diverse Trade Colleges | National | #90 of 2634 ranked schools nationwideTop 4% | 2634 | Tier 1 | View ranking: Most Diverse Trade Colleges, National |
| Best Trade Colleges | National | #334 of 2672 ranked schools nationwideTop 13% | 2672 | Tier 1 | View ranking: Best Trade Colleges, National |
| Best Trade Colleges | State · Wisconsin | #12 of 33 ranked schools in Wisconsin | 33 | Tier 1 | View ranking: Best Trade Colleges, Wisconsin |
| Best Colleges for Agriculture & Natural Resources | National | #276 of 403 ranked schools nationwideTop 69% | 403 | Tier 1 | View ranking: Best Colleges for Agriculture & Natural Resources, National |
| Best Colleges for Agriculture & Natural Resources | State · Wisconsin | #12 of 12 ranked schools in Wisconsin | 12 | Tier 1 | View ranking: Best Colleges for Agriculture & Natural Resources, Wisconsin |
| Best Colleges for Natural Resources & Environment | National | #88 of 109 ranked schools nationwideTop 81% | 109 | Tier 1 | View ranking: Best Colleges for Natural Resources & Environment, National |
| Best Colleges for Communications Technologies | National | #86 of 242 ranked schools nationwideTop 36% | 242 | Tier 1 | View ranking: Best Colleges for Communications Technologies, National |
| Best Colleges for Computer & IT | National | #43 of 794 ranked schools nationwideTop 6% | 794 | Tier 1 | View ranking: Best Colleges for Computer & IT, National |
| Best Colleges for Personal & Culinary | National | #50 of 1593 ranked schools nationwideTop 4% | 1593 | Tier 1 | View ranking: Best Colleges for Personal & Culinary, National |
| Best Colleges for Education | National | #113 of 463 ranked schools nationwideTop 25% | 463 | Tier 1 | View ranking: Best Colleges for Education, National |
| Best Colleges for Engineering Tech | National | #124 of 701 ranked schools nationwideTop 18% | 701 | Tier 1 | View ranking: Best Colleges for Engineering Tech, National |
| Best Colleges for Foreign Languages | National | #97 of 131 ranked schools nationwideTop 75% | 131 | Tier 1 | View ranking: Best Colleges for Foreign Languages, National |
| Best Colleges for Family & Consumer Sciences | National | #193 of 449 ranked schools nationwideTop 43% | 449 | Tier 1 | View ranking: Best Colleges for Family & Consumer Sciences, National |
| Best Colleges for Legal Studies | National | #66 of 252 ranked schools nationwideTop 27% | 252 | Tier 1 | View ranking: Best Colleges for Legal Studies, National |
| Best Colleges for Multidisciplinary Studies | National | #176 of 271 ranked schools nationwideTop 65% | 271 | Tier 1 | View ranking: Best Colleges for Multidisciplinary Studies, National |
| Best Colleges for Security & Protective Services | National | #320 of 641 ranked schools nationwideTop 50% | 641 | Tier 1 | View ranking: Best Colleges for Security & Protective Services, National |
| Best Colleges for Security & Protective Services | State · Wisconsin | #15 of 15 ranked schools in Wisconsin | 15 | Tier 1 | View ranking: Best Colleges for Security & Protective Services, Wisconsin |
| Best Colleges for Construction | National | #108 of 596 ranked schools nationwideTop 19% | 596 | Tier 1 | View ranking: Best Colleges for Construction, National |
| Best Colleges for Automotive & Repair | National | #149 of 897 ranked schools nationwideTop 17% | 897 | Tier 1 | View ranking: Best Colleges for Automotive & Repair, National |
| Best Colleges for Manufacturing | National | #175 of 750 ranked schools nationwideTop 24% | 750 | Tier 1 | View ranking: Best Colleges for Manufacturing, National |
| Best Colleges for Manufacturing | State · Wisconsin | #12 of 15 ranked schools in Wisconsin | 15 | Tier 1 | View ranking: Best Colleges for Manufacturing, Wisconsin |
| Best Colleges for Transportation | National | #138 of 269 ranked schools nationwideTop 52% | 269 | Tier 1 | View ranking: Best Colleges for Transportation, National |
| Best Colleges for Visual & Performing Arts | National | #115 of 451 ranked schools nationwideTop 26% | 451 | Tier 1 | View ranking: Best Colleges for Visual & Performing Arts, National |
| Best Colleges for Health Sciences | National | #136 of 1535 ranked schools nationwideTop 9% | 1535 | Tier 1 | View ranking: Best Colleges for Health Sciences, National |
| Best Colleges for Health Sciences | State · Wisconsin | #14 of 21 ranked schools in Wisconsin | 21 | Tier 1 | View ranking: Best Colleges for Health Sciences, Wisconsin |
| Best Colleges for Business & Finance | National | #32 of 863 ranked schools nationwideTop 4% | 863 | Tier 1 | View ranking: Best Colleges for Business & Finance, National |
| Best Automotive Mechanics Technology Schools | National | #161 of 597 ranked schools nationwideTop 27% | 597 | Tier 1 | View ranking: Best Automotive Mechanics Technology Schools, National |
| Best Carpentry Schools | National | #94 of 152 ranked schools nationwideTop 62% | 152 | Tier 1 | View ranking: Best Carpentry Schools, National |
| Best Truck and Bus Driver/Commercial Vehicle Operator Schools | National | #109 of 192 ranked schools nationwideTop 57% | 192 | Tier 1 | View ranking: Best Truck and Bus Driver/Commercial Vehicle Operator Schools, National |
| Best Machine Tool Technology/Machinist Schools | National | #103 of 158 ranked schools nationwideTop 66% | 158 | Tier 1 | View ranking: Best Machine Tool Technology/Machinist Schools, National |
| Best Cosmetology/Cosmetologist Schools | National | #171 of 1217 ranked schools nationwideTop 15% | 1217 | Tier 1 | View ranking: Best Cosmetology/Cosmetologist Schools, National |
| Best Dental Hygienist Schools | National | #90 of 179 ranked schools nationwideTop 51% | 179 | Tier 1 | View ranking: Best Dental Hygienist Schools, National |
| Best Diesel Mechanics Technology Schools | National | #129 of 231 ranked schools nationwideTop 56% | 231 | Tier 1 | View ranking: Best Diesel Mechanics Technology Schools, National |
| Best Electrician Schools | National | #151 of 404 ranked schools nationwideTop 38% | 404 | Tier 1 | View ranking: Best Electrician Schools, National |
| Best Fire Science/Fire-fighting Schools | National | #117 of 160 ranked schools nationwideTop 74% | 160 | Tier 1 | View ranking: Best Fire Science/Fire-fighting Schools, National |
| Best Heating, Air Conditioning & Ventilation (HVAC) Schools | National | #262 of 503 ranked schools nationwideTop 53% | 503 | Tier 1 | View ranking: Best Heating, Air Conditioning & Ventilation (HVAC) Schools, National |
| Best Heating, Air Conditioning & Ventilation (HVAC) Schools | State · Wisconsin | #11 of 11 ranked schools in Wisconsin | 11 | Tier 1 | View ranking: Best Heating, Air Conditioning & Ventilation (HVAC) Schools, Wisconsin |
| Best Licensed Practical/Vocational Nurse Training (LPN/LVN) Schools | National | #194 of 766 ranked schools nationwideTop 26% | 766 | Tier 1 | View ranking: Best Licensed Practical/Vocational Nurse Training (LPN/LVN) Schools, National |
| Best Medical/Clinical Assistant Schools | National | #367 of 769 ranked schools nationwideTop 48% | 769 | Tier 1 | View ranking: Best Medical/Clinical Assistant Schools, National |
| Best Medical/Clinical Assistant Schools | State · Wisconsin | #15 of 16 ranked schools in Wisconsin | 16 | Tier 1 | View ranking: Best Medical/Clinical Assistant Schools, Wisconsin |
| Best Medical Insurance Coding Specialist/Coder Schools | National | #93 of 225 ranked schools nationwideTop 42% | 225 | Tier 1 | View ranking: Best Medical Insurance Coding Specialist/Coder Schools, National |
| Best Medical Insurance Coding Specialist/Coder Schools | State · Wisconsin | #11 of 13 ranked schools in Wisconsin | 13 | Tier 1 | View ranking: Best Medical Insurance Coding Specialist/Coder Schools, Wisconsin |
| Best Plumbing Technology Schools | National | #52 of 104 ranked schools nationwideTop 50% | 104 | Tier 1 | View ranking: Best Plumbing Technology Schools, National |
| Best Welding Technology Schools | National | #379 of 730 ranked schools nationwideTop 52% | 730 | Tier 1 | View ranking: Best Welding Technology Schools, National |
| Best Welding Technology Schools | State · Wisconsin | #15 of 15 ranked schools in Wisconsin | 15 | Tier 1 | View ranking: Best Welding Technology Schools, Wisconsin |
| Best Trade Colleges for Working Students | National | #38 of 1503 ranked schools nationwideTop 3% | 1503 | Tier 1 | View ranking: Best Trade Colleges for Working Students, National |
| Best Trade Colleges for Working Students | State · Wisconsin | #13 of 25 ranked schools in Wisconsin | 25 | Tier 1 | View ranking: Best Trade Colleges for Working Students, Wisconsin |
Published . These placements are retained from this past edition.
Positions are within each ranking’s listed group of schools. National and state placements use different groups.